Room Rates (US$) Double Occupancy 2008
| Dates | Single | Double | Adult Suplmnt | Jr 13-17 Suplmnt | Child 6-12 Suplmnt |
|---|---|---|---|---|---|
Dec 21 '07 - Jan 1 '08 |
|||||
| Superior | $430 | $520 | $131 | $84 | $65 |
| Balcony | $450 | $565 | $131 | $84 | $65 |
| Suite | $685 | $759 | $131 | $84 | $65 |
Jan 2 - Jan 31 '08 |
|||||
| Superior | $255 | $315 | $95 | $47 | $40 |
| Balcony | $260 | $330 | $95 | $47 | $40 |
| Suite | $340 | $410 | $95 | $47 | $40 | Feb 1 - Mar 29 '08 |
| Superior | $255 | $315 | $95 | $47 | $40 |
| Balcony | $260 | $330 | $95 | $47 | $40 |
| Suite | $340 | $410 | $95 | $47 | $40 | Mar 30 - June 30 '08 |
| Superior | $160 | $215 | $95 | $42 | Free |
| Balcony | $165 | $240 | $95 | $42 | Free |
| Suite | $265 | $320 | $95 | $42 | Free | Jul 1 - Aug 24 '08 |
| Superior | $180 | $245 | $74 | $42 | $20 |
| Balcony | $190 | $265 | $74 | $42 | $20 |
| Suite | $290 | $375 | $74 | $42 | $20 | Aug 25 - Oct 31 '08 |
| Superior | $140 | $205 | $74 | $42 | Free |
| Balcony | $150 | $220 | $74 | $42 | Free |
| Suite | $230 | $310 | $74 | $42 | Free | Nov 1 - Dec 20 '08 |
| Superior | $385 | $290 | $131 | $47 | $40 |
| Balcony | $405 | $440 | $131 | $47 | $40 |
| Suite | $620 | $565 | $131 | $47 | $40 | Dec 21 '08 - Jan 3 '09 |
| Superior | $480 | $520 | $131 | $84 | $65 |
| Balcony | $500 | $565 | $131 | $84 | $65 |
| Suite | $760 | $834 | $131 | $84 | $65 |
Room Rates (US$) Double Occupancy 2009
| Dates | Single | Double | Adult Suplmnt | Jr 13-17 Suplmnt | Child 6-12 Suplmnt |
|---|---|---|---|---|---|
Dec 21 '08 - Jan 3 '09 |
|||||
| Superior | $480 | $520 | $131 | $84 | $65 |
| Balcony | $500 | $565 | $131 | $84 | $65 |
| Suite | $760 | $834 | $131 | $84 | $65 |
Jan 4 - Jan 31 '09 |
|||||
| Superior | $255 | $315 | $95 | $47 | $40 |
| Balcony | $260 | $330 | $95 | $47 | $40 |
| Suite | $340 | $410 | $95 | $47 | $40 | Feb 1 - Apr 18 '09 |
| Superior | $255 | $315 | $95 | $47 | $40 |
| Balcony | $260 | $330 | $95 | $47 | $40 |
| Suite | $340 | $410 | $95 | $47 | $40 | Apr 19 - June 30 '09 |
| Superior | $160 | $215 | $95 | $42 | Free |
| Balcony | $165 | $240 | $95 | $42 | Free |
| Suite | $265 | $320 | $95 | $42 | Free | Jul 1 - Aug 24 '09 |
| Superior | $180 | $245 | $74 | $42 | $20 |
| Balcony | $190 | $265 | $74 | $42 | $20 |
| Suite | $290 | $375 | $74 | $42 | $20 | Aug 25 - Oct 31 '09 |
| Superior | $140 | $205 | $74 | $42 | Free |
| Balcony | $150 | $220 | $74 | $42 | Free |
| Suite | $230 | $310 | $74 | $42 | Free | Nov 1 - Dec 23 '09 |
| Superior | $385 | $290 | $131 | $47 | $40 |
| Balcony | $405 | $440 | $131 | $47 | $40 |
| Suite | $620 | $565 | $131 | $47 | $40 | Dec 24 '09 - Jan 1 '10 |
| Superior | $480 | $520 | $131 | $84 | $65 |
| Balcony | $500 | $565 | $131 | $84 | $65 |
| Suite | $760 | $834 | $131 | $84 | $65 |
Tax and all gratuities are included in above prices.
Please note: Rates are subject to change without notice.
Travel Agent rate will be 30% off applicable rack rate, subject to availability.
Check-in: 3:00 P.M. - Check-out: 12:00 P.M.
Airport Transportation
Round trip transportation to and from the airport is $18 per person.
For reservations call 1-800-990-8250 or fill our online form.




Special Offers:











